LST4 LED Display Specifications
Lmate series • Outdoor DOOH • Front/Rear Maintenance
| Item Number | LST4 |
|---|---|
| Pixel Pitch (mm) | 4.44 |
| Pixel Density (pixels/m²) | 50,625 |
| LED Arrangement | SMD1921 |
| Pixel Matrix per Panel | 216 × 216 |
| Module Dimension (mm) | 480 × 320 |
| Cabinet Size (mm) | 960 × 960 |
| Cabinet Thickness (mm) | 91 |
| Cabinet Weight (kg/panel) | 26 |
| Panel & Module Material | Die-cast aluminum |
| Color Grayscale (Bit) | 14 |
| Gray Scale per Color (level) | 16,384 |
| Refresh Rate (Hz) | 3,840 |
| Planeness (mm) | ≤ 0.3 |
| Brightness (nits) | 5,500 |
| Optimal Viewing Angle (H/V) | 140° / Up 60° • Down 60° |
| Signal Transmission Distance | CAT5: < 100 m; Single-mode fiber: < 10 km |
| AC Input Voltage (V) | AC 100 ~ 240 |
| Max Power (W/m²) | 650 ±15% |
| Typical Power (W/m²) | 216 ±15% |
| Working Temperature (°C) | -20 ~ 50 |
| Storage Temperature (°C) | -40 ~ 60 |
| Working Humidity (RH) | 10% ~ 90% non-condensing |
| Storage Humidity (RH) | 10% ~ 90% non-condensing |
| IP Rating (Front/Rear) | IP66 / IP65 |
| Lifetime (hrs) | 100,000 |
| Panel Area (m²) | 0.9216 |
| Aspect Ratio | 1:1 |
| Environment | Outdoor |
| Maintenance | Front and Rear |
| Cabinet Installation | Fixed |
| Certification | CE, CB, FCC, ETL, RoHS, EAC, NOM |
LST4
Pixel Pitch (mm)
4.44
Brightness (nits)
5,500
Refresh Rate (Hz)
3,840
IP Rating (F/R)
IP66 / IP65
Pixel Density (m²)
50,625
LED Arrangement
SMD1921
Pixel Matrix / Panel
216 × 216
Module Dimension (mm)
480 × 320
Cabinet Size (mm)
960 × 960
Thickness (mm)
91
Weight (kg/panel)
26
Material
Die-cast aluminum
Viewing Angle (H/V)
140° / Up 60° • Down 60°
Signal Distance
CAT5 <100 m; SM fiber <10 km
AC Input (V)
100 ~ 240
Max / Typ Power (W/m²)
650 ±15% / 216 ±15%
Working Temp (°C)
-20 ~ 50
Storage Temp (°C)
-40 ~ 60
Humidity (Work/Store)
10% ~ 90% non-cond.
Lifetime (hrs)
100,000
Panel Area (m²)
0.9216
Aspect Ratio
1:1
Environment
Outdoor
Maintenance
Front & Rear
Installation
Fixed
Certification
CE, CB, FCC, ETL, RoHS, EAC, NOM




